Action Planning Template Revised | ||||
Inquiry Question: How can teachers use digital document cameras ELMOs to effectively increase student engagement and maximize their learning through the use of technology in the classroom? How can I integrate this technology into my curriculum lesson planning? Goal:
Objectives:
| ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Teacher research. I will look for educational sites that will meet the goal of my inquiry. | Edwardo Marquez | Feb. 10, 2012 to Dec. 2013 | Internet, School Technology Facilitator, Technology experts, Research articles. | Online research and literature review. |
Write and review lesson plans incorporating technology engagement strategies. | Edwardo Marquez | Mar. 2012 to Dec. 2013 | Personal Computer, Word Processor application. | Lesson assessments |
Teacher lesson techniques activities using the digital document cameras. | Edwardo Marquez Students Teachers | Mar. 2012 to Dec. 2013 | Teacher classrooms, Computer lab, Internet, reflective journal. | Self reflections (written and discussions) |
Survey Monkey Teachers participate in providing advice on strategies | Edwardo Marquez Teachers | Nov. 2012, Feb. 2013, Apr. 2013 | Computer lab, Internet email. | Survey Monkey that reflects Teachers experiences. |
Reflection of Effectiveness of the Inquiry | Edwardo Marquez | Nov. 2012, Feb. 2013, Apr. 2013 | Survey data. | Reflect on collected data and inquiry process. |
Share results of the inquiry with other teachers who use digital document cameras in the classroom. | Edwardo Marquez | May 2013 | Computer lab, Instructional Planning, Grade Level Meetings, emails. | None |
Sunday, February 19, 2012
EDLD 5301 Reflections Week 4 – Action Research Project Revised
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment